Size Guide - Sovere
SIZE GUIDE /
CM'S
AU/UK | US | BUST | WAIST | LOW HIP |
6 | XS | 80 - 81 | 60 - 61 | 89 - 90 |
8 | S | 85 - 86 | 65 - 66 | 94 - 95 |
10 | M | 90 - 91 | 70 - 71 | 99 - 100 |
12 | L | 95 - 96 | 75 - 76 | 104 - 105 |
14 | XL | 100 - 101 | 80 - 81 | 109 - 110 |
16 | XXL | 105 - 106 | 85 - 86 | 114 - 115 |
INCHES
AU/UK | US | BUST | WAIST | LOW HIP |
6 | XS | 31.5 - 31.9 | 23.6 - 24 | 35 - 35.4 |
8 | S | 33.5 - 33.9 | 25.6 - 26 | 37 - 37.4 |
10 | M | 35.4 - 35.8 | 27.6 - 28 | 39 - 39.4 |
12 | L | 37.4 - 37.8 | 29.5 - 29.9 | 40.9 - 41.3 |
14 | XL | 39.4 - 39.8 | 31.5 - 31.9 | 42.9 - 43.3 |
16 | XXL | 41.3 - 41.7 | 33.5 - 33.9 | 44.9 - 45.3 |
SOVERE / clothing is designed in Australia and labelled with AU sizing.
To assist you in your size decisions, we include the size the model is wearing, as well as the model's measurements in our product descriptions.
PLEASE NOTE: Our Size Guide is an estimate. Whilst we do our best to ensure sizing is consistent across all products, you may find that some styles will vary. We will endeavour to include further details in the product description if a product runs small or large.